GOSAT Verification Project Data Archive
(MOE, JMA/MRI, NIES, JAXA, Saga University)

PREV Year = Month = NEXT

2021 / 03

Year Mon Day Wday GOSAT GOSAT-2 JMA Data(SAGA) AMeDAS(SAGA) GPSsonde(FUKUOKA) SORAMAME(SAGA) SkyRad Skyview Lidar FTS
Hourly Minutes AMeDAS 09:00 21:00 Direct Scatter Skynet MIE O3DIAL
2021 03 01 Mon
2021 03 02 Tue
2021 03 03 Wed
2021 03 04 Thu
2021 03 05 Fri
2021 03 06 Sat
2021 03 07 Sun
2021 03 08 Mon
2021 03 09 Tue
2021 03 10 Wed
2021 03 11 Thu
2021 03 12 Fri
2021 03 13 Sat
2021 03 14 Sun
2021 03 15 Mon
2021 03 16 Tue
2021 03 17 Wed
2021 03 18 Thu
2021 03 19 Fri
2021 03 20 Sat
2021 03 21 Sun
2021 03 22 Mon
2021 03 23 Tue
2021 03 24 Wed
2021 03 25 Thu
2021 03 26 Fri
2021 03 27 Sat
2021 03 28 Sun
2021 03 29 Mon
2021 03 30 Tue
2021 03 31 Wed

Observation Data Browser (Ver.2024/07/11-14:54JST)
Copyright (C) since 2011 by Dr. Hiroshi OKUMURA (Saga University, oku[at-mark]is.saga-u.ac.jp)