GOSAT Verification Project Data Archive
(MOE, JMA/MRI, NIES, JAXA, Saga University)

PREV Year = Month = NEXT

2024 / 06

Year Mon Day Wday GOSAT GOSAT-2 JMA Data(SAGA) AMeDAS(SAGA) GPSsonde(FUKUOKA) SORAMAME(SAGA) SkyRad Skyview Lidar FTS
Hourly Minutes AMeDAS 09:00 21:00 Direct Scatter Skynet MIE O3DIAL
2024 06 01 Sat
2024 06 02 Sun
2024 06 03 Mon
2024 06 04 Tue
2024 06 05 Wed
2024 06 06 Thu
2024 06 07 Fri
2024 06 08 Sat
2024 06 09 Sun
2024 06 10 Mon
2024 06 11 Tue
2024 06 12 Wed
2024 06 13 Thu
2024 06 14 Fri
2024 06 15 Sat
2024 06 16 Sun
2024 06 17 Mon
2024 06 18 Tue
2024 06 19 Wed
2024 06 20 Thu
2024 06 21 Fri
2024 06 22 Sat
2024 06 23 Sun
2024 06 24 Mon
2024 06 25 Tue
2024 06 26 Wed
2024 06 27 Thu
2024 06 28 Fri
2024 06 29 Sat
2024 06 30 Sun

Observation Data Browser (Ver.2024/07/11-14:54JST)
Copyright (C) since 2011 by Dr. Hiroshi OKUMURA (Saga University, oku[at-mark]is.saga-u.ac.jp)