GOSAT Verification Project Data Archive
(MOE, JMA/MRI, NIES, JAXA, Saga University)

PREV Year = Month = NEXT

2021 / 06

Year Mon Day Wday GOSAT GOSAT-2 JMA Data(SAGA) AMeDAS(SAGA) GPSsonde(FUKUOKA) SORAMAME(SAGA) SkyRad Skyview Lidar FTS
Hourly Minutes AMeDAS 09:00 21:00 Direct Scatter Skynet MIE O3DIAL
2021 06 01 Tue
2021 06 02 Wed
2021 06 03 Thu
2021 06 04 Fri
2021 06 05 Sat
2021 06 06 Sun
2021 06 07 Mon
2021 06 08 Tue
2021 06 09 Wed
2021 06 10 Thu
2021 06 11 Fri
2021 06 12 Sat
2021 06 13 Sun
2021 06 14 Mon
2021 06 15 Tue
2021 06 16 Wed
2021 06 17 Thu
2021 06 18 Fri
2021 06 19 Sat
2021 06 20 Sun
2021 06 21 Mon
2021 06 22 Tue
2021 06 23 Wed
2021 06 24 Thu
2021 06 25 Fri
2021 06 26 Sat
2021 06 27 Sun
2021 06 28 Mon
2021 06 29 Tue
2021 06 30 Wed

Observation Data Browser (Ver.2024/07/11-14:54JST)
Copyright (C) since 2011 by Dr. Hiroshi OKUMURA (Saga University, oku[at-mark]is.saga-u.ac.jp)